Combine the highest comfort levels with maximum energy efficiency. It is a proven technology that's safe, reliable and energy efficient.
Available from 2m² to 12m² in 150W/m².
Read Full DetailsSend us your floor plans and we will create you a free no-obligation specification & quote.
Send Plans230V | Heated Area | Mat Dimensions | Watts (150W/m2) | Amps | ohms | ||
Catalog Number | m2 | sq.ft. | m*m | in.*ft. | |||
WarmMat/150-150-1.0 | 1.0 | 10.8 | 0.5*2 | 20*6.6 | 150 | 0.7 | 352.7 |
WarmMat /150-225-1.5 | 1.5 | 16.1 | 0.5*3 | 20*9.9 | 225 | 1.0 | 235.1 |
WarmMat /150-300-2.0 | 2.0 | 21.5 | 0.5*4 | 20*13.1 | 300 | 1.3 | 176.3 |
WarmMat /150-375-2.5 | 2.5 | 26.9 | 0.5*5 | 20*16.4 | 375 | 1.6 | 141.1 |
WarmMat /150-450-3.0 | 3.0 | 32.3 | 0.5*6 | 20*19.7 | 450 | 2.0 | 117.6 |
WarmMat /150-525-3.5 | 3.5 | 37.7 | 0.5*7 | 20*23.0 | 525 | 2.3 | 100.8 |
WarmMat /150-600-4.0 | 4.0 | 43.1 | 0.5*8 | 20*26.3 | 600 | 2.6 | 88.2 |
WarmMat /150-675-4.5 | 4.5 | 48.4 | 0.5*9 | 20*29.5 | 675 | 2.9 | 78.4 |
WarmMat /150-750-5.0 | 5.0 | 53.8 | 0.5*10 | 20*32.8 | 750 | 3.3 | 70.5 |
WarmMat /150-900-6.0 | 6.0 | 64.6 | 0.5*12 | 20*39.4 | 900 | 3.9 | 58.8 |
WarmMat /150-1050-7.0 | 7.0 | 75.3 | 0.5*14 | 20*45.9 | 1050 | 4.6 | 50.4 |
WarmMat /150-1200-8.0 | 8.0 | 86.1 | 0.5*16 | 20*52.5 | 1200 | 5.2 | 44.1 |
WarmMat /150-1350-9.0 | 9.0 | 96.9 | 0.5*18 | 20*59.1 | 1350 | 5.9 | 39.2 |
WarmMat /150-1500-10 | 10 | 107.6 | 0.5*20 | 20*66.6 | 1500 | 6.5 | 35.3 |
WarmMat /150-1800-12 | 12 | 129.2 | 0.5*24 | 20*78.8 | 1800 | 7.8 | 29.4 |
Specification | |
---|---|
Cable Construction | Twin conductor |
Rated Voltage | 230V |
Output | 150W/m2 (-5% to +10%) |
Cable spacing | 80mm(150W/m2) |
Cable Diameter | 3.6mm |
Conductor Insulation | fluoropolymer |
Outer Insulation | PVC |
Max. Ambient Temp. | 85℉(30℃) |
Min. Installation Temp. | 40℉(5℃) |
Cold lead 2-wire plus ground braid: | 2.5m length |
Always read the instructions carefully. All electrical connections must be made by a qualified electrician to the applicable regulations. All electric underfloor heating systems must be RCD protected.
100w mats should be used where fitting directly to timber substrates. 100w and 150w mats can be used with any floor covering (see flexible levelling compound section notes) and on insulation/backer boards. We recommend 200w mats are used for high heat loss rooms (tile use only).
We recommend the use of insulation and/or tile backer boards underneath the mat to ensure optimum performance, reducing downward heat loss and to provide a faster warm up time.
We recommend the use of levelling compound (minimum 5mm for tiled finishes) over the electric mats. This will provide an improved performance and leave a surface suitable for the tile covering. A minimum of 10mm self levelling should be used for any other floor finish (with exception of insulative floors, such as: bamboo, rubber back carpet, cork etc). Always check with the manufacturers recommendations when using their products with Electric UFH.
The maximum load per thermostat should not exceed 3600w (for example 24m² 150W/m² mats). Where loading will exceed 3600w, a suitably rated contactor must be used (refer to your qualified electrician).
Tiles and natural stone etc are the best for output. Laminate, engineered wood, vinyl and carpet can all be used provided levelling compound is used and the thermal resistance of the floor covering does not exceed 0.18m²K/W (1.8 tog)
Please double check all dimensions before attempting to lay the heating elements, allowing for fixed furniture, such as, sinks, bath, shower trays, kitchen units, islands etc.
The cables cannot be shortened, so it is important to get the sizes correct.
Fill if the form below and a member of our team will get back to you as soon as possible.